| Specifications | |
|---|---|
| Wire Range (Rated Cross Section) | 4 mm² (AWG 26 - AWG 10) |
| UL/CSA Voltage Rating | 300V AC/DC |
| UL/CSA Current Rating | 10 A |
| Width | 6.1 mm |
| Electrical Standards/ Certifications | IEC / UL / CSA / ATEX / IECEx |
| Color | Black |
| Block Type | Fuse block with LED blown fuse indication (10...36V AC/DC) |
| Circuit per Block | Single-Circuit |
| Connection Points | 1 Point On Each Side Per Circuit |
| Number of Levels | Single Level |
| Wiring Diagram | 1492-PFB424 |
| Lengde | 6.858 |
| Høyde | 0.635 |
| Livssyklus | Active |
| Downloads | ||
|---|---|---|
|
Photo File name: en-US File type: image/png |
Download | |
|
Technical Details File name: en-US File type: application/pdf |
Download | |
|
3-Dimensional STEP model (STP) File name: en-US File type: application/x-zip-compressed |
Download | |
|
Installation Instructions File name: en-US File type: application/pdf |
Download |
