4x 10GbE + 16GE + 8GE Combo L3 Managed Redundant Industrial Switch, -40~85℃
- 4x 10GbE SFP ports + 16 Gigabit RJ-45 ports + 8Gigabit Combo ports
- Layer 3 Redundancy: Static route, RIP v1/v2, OSPFv2, VRRP, PIM-SM, PIM-DM
- Layer 2 Redundancy: Gigabit X-Ring Pro (ultra high-speed recovery time < 20 ms), IEEE 802.1D-STP, IEEE 802.1s-MSTP, IEEE 802.1w-RSTP
- SFP socket for easy and flexible fiber expansion
- Management: SNMP v1/v2c/v3, WEB, SSH2.0, SSL, Telnet, RMON, Standard MIB, Private MIB
- Security: 802.1x (Port-Based), RADIUS, ACL, DoS, IP Source Guard
- EN 61000-6-4, EN 61000-6-2
- Railway Trackside: EN 50121-4
- 90~264 VAC/88~370 VDC, Redundant power input and 2 relay output
- -40 ~ 85˚C wide-range operating temperature
- 5-Year Warranty
| Spesifikasjoner | |
|---|---|
| Ethernet Standard | IEEE 802.3u, 802.3ab, 802.3z, 802.3ad, 802.3x, 802.1X, 802.1D, 802.1s, 802.1w, 802.1Q, 802.1ab |
| Safety | EN62368-1 |
| Layer 3 Redundancy | RIPv1/v2, OSPFv2, VRRP, PIM-SM, PIM-DM |
| Layer 2 Redundancy | Gigabit X-Ring Pro (ultra high-speed recovery time < 20 ms), IEEE 802.1D-STP, IEEE 802.1s-MSTP, IEEE 802.1w-RSTP |
| EMI | CE FCC EN55011, EN55032 |
| EMC | EN 61000-6-4, EN 61000-6-2, EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Railway Trackside | EN 50121-4 |
| Switch Security | 802.1x (Port-Based), RADIUS, ACL, DoS, IP Source Guard |
| Management | SNMP v1/v2c/v3, WEB, SSH2.0, SSL, Telnet, RMON, Standard MIB, Private MIB |
| Operating Temperature | -40 ~ 85°C |
| Operating Relative Humidity | 5~95% (non-condensing) |
| Power Input | 90~264 VAC/88~370 VDC, Redundant power input |
| Relay output | 2 |
| MTBF | 715 658 hours |
| Warranty | 5 years |
| Produkt oversikt | |
|---|---|
| Switch type | L3 administrerbar switch |
| Formfaktor | Rack |
| Antall porter | 28 |

