Egenskaper for produkt/familie
- 120;889D-F8AB-5
| Spesifikasjoner | |
|---|---|
| Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
| Operating Voltage | 12-28V DC |
| Light Source | White LED |
| Connection Type | 8-pin DC Micro QD |
| Output Type | 1 NPN w/RS-485 |
| Output Function | LO or DO, Selectable |
| Spot Size | 4mm @ 22mm Spot Size (+/- 6mm tolerance) |
| Sensing Range | 12 - 32mm (0.47 - 1.26in) |
| Voltage Rating | 12-28V DC |
| Sensing Beam | White LED |
| Connection | 8-pin DC Micro QD |
| Output | 1 NPN w/RS-485 |
| Lengde | 23.19 |
| Høyde | 6.096 |
| Datablad | ||
|---|---|---|
|
Spec Sheet Filnavn: en-US Filtype: application/pdf |
Last ned |
| Nedlastinger | ||
|---|---|---|
|
Photo Filnavn: PHEL45CLR_PH.jpg Filtype: image/png |
Last ned | |
|
Specification Sheet Filnavn: 45CLR%20CatPgs.pdf Filtype: application/pdf |
Last ned | |
|
3D STEP Model (STP) Filnavn: 45bpd_down Filtype: application/x-zip-compressed |
Last ned | |
|
2D Dimension Drawing (DXF/DWG) Filnavn: 45CLR.dwg Filtype: image/vnd.dwg |
Last ned |
