| Specifications | |
|---|---|
| Sensing Range | 40m (130ft) |
| Voltage Rating | 105-132V AC, SPDT EM Relay |
| Product Type | LaserSight 9000 |
| Sensing Mode | Polarized Retroreflective |
| Maximum Sensing Distance | 40m (130ft) |
| Operating Voltage / Output Type | 105-132V AC, SPDT EM Relay |
| Output Mode | LO or DO selectable |
| Connection Type | 2m (6.5ft) 300V cable |
| Response Time | 15 ms |
| Lengde | 24.892 |
| Høyde | 6.299 |
| Livssyklus | Active |
| Data sheet | ||
|---|---|---|
|
Spec Sheet File name: 9000-in005_-en-p.pdf File type: application/pdf |
Download |
| Downloads | ||
|---|---|---|
|
Catalog Page File name: en-US File type: application/pdf |
Download | |
|
3D STEP (STP) Model File name: en-US File type: application/x-zip-compressed |
Download | |
|
Dimension Drawing (DXF/DWG) File name: en-US File type: image/vnd.dwg |
Download | |
|
Photo File name: en-US File type: image/png |
Download |
