PF525 Control Module Front Cover
incl. VAT
PF525 Control Module Front Cover
| Specifications | |
|---|---|
| Sub Brand | PowerFlex 525 |
| Type | Cover |
| Standard | UL, TUV, C-Tick, Semi F47, ATEX, CE Marine (RINA), RoHS, ACS 156, CE, cUL, GOST-R, KCC |
| Application | PF525 Control Module Front Cover |
| Spare Parts | PF525 Control Module Front Cover |
| Opprinnelsesland | TW |
| Tolltariffnummer | 39269097 |
| Lengde | 12.903 |
| Høyde | 5.105 |
| Livssyklus | Active |
| Data sheet | ||
|---|---|---|
|
Spec Sheet File name: 520-td001_-en-e.pdf File type: application/pdf |
Download |
