440G-LZS, PTL,Pigtail M12/8-pin.24VDC.Std RFID-kode.
incl. VAT
Properties for product/family
- Consumes up to 60% less power than competitive products
- 110;889D-F8AB-5
- 110;889D-F5NC-5
- 110;889D-F8NB-5
| Specifications | |
|---|---|
| BBM only | N/A |
| Product Family | 440G-LZ |
| Model Type | Power to Lock |
| Contacts (Safety/Auxiliary) | 2 x PNP (0.2A max.), 1 x PNP (0.2A max.) - Lock status |
| Solenoid Contacts | None |
| Solenoid Voltage | 24V DC |
| Actuator | RFID Standard |
| Conduit Entry / Connection Type | 6-in. Pigtail with M12 8-Pin QD |
| Holding Force (Fzh) | 1300N (292 lbs) |
| Cordsets | 889 DC Micro cable |
| Cordsets | DC Micro (M12), Female, Straight, 8-Pin, PVC Cable, Red, Unshielded, IEC Color Coded, No Connector, 5 meter (16.4 feet) |
| Cordsets | DC Micro (M12), Female, Straight, 5-Pin, PVC Cable, Red, Unshielded, IEC Color Coded, No Connector, 5 meter (16.4 feet) |
| Lengde | 17.78 |
| Høyde | 7.62 |
| Livssyklus | Active |
