Properties for product/family
- Includes built-in surge suppression with DC coils
- Includes space-saving coil-mounted control modules
- Meets IEC, UL, and CSA standards requirements
- Offers common accessories for all contactor sizes
- Provides front and side mounting of auxiliary contacts
- RoHs compliant
- Provides IP2X finger protection
- Includes reversible coil terminations (line or load side)
- Provides reversible coil terminations (line or load side)
- Includes electronic and pneumatic timing modules
| Specifications | |
|---|---|
| Connection | Screw Terminals |
| 3-Phase kW (50 Hz) 230V Rating | 11 |
| 3-Phase kW (50 Hz) 400V/415V Rating | 18.5/20 |
| 3-Phase kW (50 Hz) 500V Rating | 20 |
| 3-Phase kW (50 Hz) 690V Rating | 18.5 |
| 3-Phase HP (60 Hz) 200V Rating | 10 |
| 3-Phase HP (60 Hz) 230V Rating | 10 |
| 3-Phase HP (60 Hz) 460V Rating | 25 |
| 3-Phase HP (60 Hz) 575V Rating | 30 |
| Terminal Type | Screw Terminals |
| Rated Operating Current, AC-3 | 37A |
| Coil Voltage | 24V DC Electronic Coil |
| No. of Poles | 4 Poles |
| Coil Termination | Line Side |
| Contact Configuration | 4 N.O. 0 N.C. Main Contact Configuration |
| Package Quantity | 1 |
| Electrical Standards | UL |
| Utilization Category | AC-3 Squirrel-cage motor starting and stopping |
| Actual Life | Actual Life Cannot be Calculated (more information)... |
| 100-C or 104-C Contactor | None |
| Front Mounted Auxiliary Contact | None |
| Left Side Auxiliary Contact | None |
| Right Side Auxiliary Contact | None |
| Interlock | None |
| Lengde | 9.017 |
| Høyde | 6.477 |
| Livssyklus | Active |
