Måler avstander på 300.000 punkter fra en avstand mellom 0,5..6meter.
SPECIFICATIONS
| Parameter | Value | |
|---|---|---|
| Sensing Area | 640 x 480 individual distance points | |
| Field-of-view | 43°x33° (H x V, measured in center) | |
| Measurement Resolution | 1 cm | |
| Measurement Precision | ±1 cm (typical at 2 m, varies with return signal level) | |
| Illumination | 7 x LEDs @ 850 nm | |
| Operating Range | 0.5 – 6 m (~1.5 – 20 ft) | |
| Output Data | Height, Distance | |
| Response Time | ~100 ms (trigger to data) | |
| Protocol | EtherNet/IP | |
| Power | 12 VDC / 30 W (typical), 60 W (peak) | |
| Operating Temperature | -20° to 50°C | |
| Environmental Rating | IP20 | |
| Virtual Sensing Zones | Up to 64 virtual sensing zones can be created for every template | |
| Number of Templates | Up to 255 different templates can be created |
