Series 9000 General Purpose Sensor
inkl. mva.
Egenskaper for produkt/familie
- High operating margins (excess gain)
- Teach models available
- Wide range of supply voltages
- Fiber optic cable locking mechanism
| Spesifikasjoner | |
|---|---|
| Sensing Range | Depends On Fiber Optic |
| Output | 45-264V DC / 40-264V AC, Solid State Isolated N.O. |
| Type | Series 9000 Fiber Optic |
| Model Selection Information | Selection for Series 9000 Standard and Timing |
| Output Function | Standard (On / Off) |
| Sensing Mode | Large Aperture Fiber Optic |
| Maximum Sensing Distance | Depends On Fiber Optic |
| Operating Voltage / Output Type | 45-264V DC / 40-264V AC, Solid State Isolated N.O. |
| Output Energized | LO or DO selectable |
| Connection Type | 4-pin AC Micro (M12) QD |
| Fiber Optic Cable | No Fiber Cable Selected |
| Lengde | 15.189 |
| Høyde | 5.105 |
| Livssyklus | Active |
