Photoelectric Sensor Array
inkl. mva.
Egenskaper for produkt/familie
- Two frequency, DIP switch selectable cross-talk protection
- 80;889D-F4AC-5
| Spesifikasjoner | |
|---|---|
| Sensing Beam | Visible Red |
| Voltage Rating | DC - LO or DO selectable |
| Sensing Range | 2m (6.6ft) |
| Output | Sink (NPN) / Source (PNP) Output Selectable |
| Connection | 4-pin DC Micro QD on 152mm (6in) pigtail |
| Sensing Mode | Retroreflective and Diffuse Selectable |
| Light Source | Visible Red |
| Detection Width | 225mm (8.9in) |
| Operating Voltage/Mode | DC - LO or DO selectable |
| Maximum Sensing Distance | 2m (6.6ft) |
| Output Type | Sink (NPN) / Source (PNP) Output Selectable |
| Connection Type | 4-pin DC Micro QD on 152mm (6in) pigtail |
| Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Yellow, Unshielded, 5 m |
| Lengde | 28.194 |
| Høyde | 6.604 |
| Livssyklus | Active |
| Datablad | ||
|---|---|---|
|
Spec Sheet Filnavn: 45pva-in001_-en-p.pdf Filtype: application/pdf |
Last ned |
| Nedlastinger | ||
|---|---|---|
|
Photo Filnavn: en-US Filtype: image/png |
Last ned | |
|
3D STEP Model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned | |
|
2D Dimension Drawing (DXF/DWG) Filnavn: en-US Filtype: image/vnd.dwg |
Last ned |
