ColorSight Color & Contrast Sensor
inkl. mva.
Egenskaper for produkt/familie
- 80;889D-F8AB-5
| Spesifikasjoner | |
|---|---|
| Sensing Beam | White LED |
| Voltage Rating | 12-28V DC |
| Output | 1 PNP w/RS-485 |
| Connection | 8-pin DC Micro QD |
| Light Source | White LED |
| Operating Voltage | 12-28V DC |
| Output Function | LO or DO, Selectable |
| Output Type | 1 PNP w/RS-485 |
| Spot Size | 4mm @ 22mm Spot Size (+/- 6mm tolerance) |
| Sensing Range | 12 - 32mm (0.47 - 1.26in) |
| Connection Type | 8-pin DC Micro QD |
| Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
| Lengde | 23.19 |
| Høyde | 6.198 |
| Livssyklus | Active |
| Datablad | ||
|---|---|---|
|
Spec Sheet Filnavn: 45clr-in001_-en-p.pdf Filtype: application/pdf |
Last ned |
| Nedlastinger | ||
|---|---|---|
|
Specification Sheet Filnavn: en-US Filtype: application/pdf |
Last ned | |
|
2D Dimension Drawing (DXF/DWG) Filnavn: en-US Filtype: image/vnd.dwg |
Last ned | |
|
Photo Filnavn: en-US Filtype: image/png |
Last ned | |
|
3D STEP Model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned |
