Egenskaper for produkt/familie
- 120;889D-F8AB-5
| Spesifikasjoner | |
|---|---|
| Sensing Beam | White LED |
| Voltage Rating | 12-28V DC |
| Connection | 8-pin DC Micro QD |
| Output | 1 NPN w/RS-485 |
| Connection Media | DC Micro(M12), Female, Straight, 4-pin PVC, Black, Unshielded, 5 m |
| Output Function | LO or DO, Selectable |
| Light Source | White LED |
| Sensing Range | 15 - 30mm (0.59 - 1.18in) |
| Connection Type | 8-pin DC Micro QD |
| Output Type | 1 NPN w/RS-485 |
| Operating Voltage | 12-28V DC |
| Spot Size | 2 x 2 mm (0.07in x 0.07) @ 22mm Spot Size (+/- 5mm tolerance) |
| Lengde | 17.526 |
| Høyde | 6.35 |
| Datablad | ||
|---|---|---|
|
Spec Sheet Filnavn: en-US Filtype: application/pdf |
Last ned |
| Nedlastinger | ||
|---|---|---|
|
Specification Sheet Filnavn: 45CLR%20CatPgs.pdf Filtype: application/pdf |
Last ned | |
|
2D Dimension Drawing (DXF/DWG) Filnavn: 45CLR.dwg Filtype: image/vnd.dwg |
Last ned | |
|
Photo Filnavn: PHEL45CLR_PH.jpg Filtype: image/png |
Last ned | |
|
3D STEP Model (STP) Filnavn: 45bpd_down Filtype: application/x-zip-compressed |
Last ned |
