| Spesifikasjoner | |
|---|---|
| I/O Platform | Bulletin 1746 I/O Modules, Bulletin 1756 I/O Modules, Bulletin 1769 I/O Modules, Bulletin 1794 I/O Modules, Bulletin 1771 I/O Modules |
| Type | Analog Module with Fixed Terminal Block |
| Connection | D-Shell Cable |
| Special Features | Standard |
| Please Note | You must select an I/O Module in order to choose a Pre-Wired Cable with Connectors on Both Ends |
| Product Type | Analog Module with Fixed Terminal Block |
| Cable Connector Pin Type | D-Shell Cable |
| Interface Module Style | Feed-Through |
| Analog I/O Channels | Eight Channels, Input or Output |
| Terminal Features | Standard |
| LED or Fuse Voltage | None |
| Lengde | 16.002 |
| Høyde | 10.795 |
| Livssyklus | Active |
| Nedlastinger | ||
|---|---|---|
|
3-Dimensional STEP model (STP) Filnavn: en-US Filtype: application/x-zip-compressed |
Last ned | |
|
Wiring Diagram Filnavn: en-US Filtype: application/pdf |
Last ned | |
|
Application Notes & Pinout Diagrams Filnavn: en-US Filtype: application/pdf |
Last ned | |
|
Photograph Filnavn: en-US Filtype: image/png |
Last ned |
