| Specifications | |
|---|---|
| Mounting Type | Enclosure Mounted |
| Would you like help selecting codes? | No |
| Key Code 1 Position 1 | Code 1 Position 1 - Code 0 |
| Key Code 1 Position 2 | Code 1 Position 2 - Code C |
| Note | Key codes must be different. Matching key codes will be removed when selected. |
| Key Code Labeling | Standard Key Code Labeling |
| Trapped Key Interlock Type | Single Key Rotary Switch - Enclosure Mounted |
| Number of Keys | 1 key out |
| Contacts | 4 N.O. |
| Current | 20 Amp |
| Would you like help entering codes? | No |
| Lengde | 8.89 |
| Høyde | 15.494 |
| Livssyklus | Active |
| Data sheet | ||
|---|---|---|
|
Spec Sheet File name: 440t-in027_-mu-p.pdf File type: application/pdf |
Download |
| Downloads | ||
|---|---|---|
|
3-Dimensional STEP model (STP) File name: en-US File type: application/x-zip-compressed |
Download | |
|
Photo File name: en-US File type: image/png |
Download | |
|
Prosafe Trapped Key Overview File name: en-US File type: application/pdf |
Download |
